Filter by day to view the flight schedules of your preferred airlines.
Roberts International Airport
Updated: 15 June 2026
| Day | Airline | Flight # | Aircraft | Origin | ETA | ETD | Destination | Status |
|---|---|---|---|---|---|---|---|---|
| Sunday | Royal Air Maroc | AT566 | B737/800 | CMN | 04:35 | 05:35 | CMN | Scheduled |
| Sunday | ASKY Airlines | KP021 | B-737/800 | Night Stop | RON | 07:30 | ACC/LFW | Scheduled |
| Sunday | Ethiopian Airlines | ET942 | B737/M8/B787 | FNA | 10:05 | 11:05 | ADD | Scheduled |
| Sunday | Air Peace | P4-7536 | ERJ/145 | LOS/ACC | 10:45 | 11::25 | ACC/LOS | Scheduled |
| Sunday | DHL | SIV107/3 | B737/M8/B787 | ABJ | 12:30 | 14:30 | FNA | Scheduled |
| Sunday | Ethiopian Airlines | ET943 | B737/M8/B787 | ADD | 14:45 | 15:45 | FNA | Scheduled |
| Sunday | ASKY Airlines | KP020 | B-737/800 | LFW/ACC | 17:50 | N/S | Night Stop | Scheduled |
| Sunday | Air Cote D'Ivoire | HF756 | Q-400/A-319 | ABJ/ACC | 19:30 | N/S | Night Stop | Scheduled |
| Sunday | Brussels Airlines | SN241 | A-330/333 | BRU/FNA | 19:50 | 21:10 | BRU | Scheduled |
| Monday | ASKY Airlines | KP021 | B-737/800 | Night Stop | RON | 07:30 | ACC/LFW | Scheduled |
| Monday | Air Cote D'Ivoire | HF757 | Q-400/A-319 | ROB | RON | 08:15 | ACC/ABJ | Scheduled |
| Monday | Ethiopian Airlines | ET942 | B737/M8/B787 | FNA | 10:05 | 11:05 | ADD | Scheduled |
| Monday | Ethiopian Airlines | ET943 | B737/M8/B787 | ADD | 14:45 | 15:45 | FNA | Scheduled |
| Monday | ASKY Airlines | KP020 | B-737/800 | LFW/ACC | 17:50 | N/S | Night Stop | Scheduled |
| Monday | Kenya Airways | KQ508/509 | B-737/800 | NBO/ACC | 17:40 | 18:40 | ACC/NBO | Scheduled |
| Tuesday | ASKY Airlines | KP021 | B-737/800 | Night Stop | RON | 07:30 | ACC/LFW | Scheduled |
| Tuesday | Ethiopian Airlines | ET942 | B737/M8/B787 | FNA | 10:05 | 11:05 | ADD | Scheduled |
| Tuesday | Air Peace | P4-7536/7 | ERJ/145 | LOS/ACC | 10:45 | 11:25 | ACC/LOS | Scheduled |
| Tuesday | DHL | SIV107/3 | ATR-72 | ABJ | 12:30 | 14:30 | FNA | Scheduled |
| Tuesday | ASKY Airlines | KP020 | B-737/800 | LFW/ACC | 17:50 | N/S | Night Stop | Scheduled |
| Tuesday | Air Cote D'Ivoire | HF756 | Q-400/A-319 | ABJ/ACC | 19:30 | N/S | Night Stop | Scheduled |
| Tuesday | Brussels Airlines | SN245 | A-330/333 | BRU/FNA | 19:50 | 21:10 | BRU | Scheduled |
| Wednesday | Royal Air Maroc | AT566 | B737/800 | CMN | 04:35 | 05:35 | CMN | Scheduled |
| Wednesday | ASKY Airlines | KP021 | B-737/800 | Night Stop | RON | 07:30 | ACC/LFW | Scheduled |
| Wednesday | Air Cote D'Ivoire | HF757 | Q-400/A-319 | ROB | RON | 08:15 | ACC/ABJ | Scheduled |
| Wednesday | DHL | SIV107/3 | ATR-72 | ABJ | 12:30 | 14:30 | FNA | Scheduled |
| Wednesday | Ethiopian Airlines | ET943 | B737/M8/B787 | ADD | 14:45 | 15:45 | FNA | Scheduled |
| Wednesday | Kenya Airways | KQ508/509 | B-737/800 | NBO/ACC | 17:40 | 18:40 | ACC/NBO | Scheduled |
| Wednesday | ASKY Airlines | KP020 | B-737/800 | LFW/ACC | 17:50 | N/S | Night Stop | Scheduled |
| Wednesday | Brussels Airlines | SN241 | A-330/333 | BRU/FNA | 19:50 | 21:10 | BRU | Scheduled |
| Thursday | ASKY Airlines | KP021 | B-737/800 | Night Stop | RON | 07:30 | ACC/LFW | Scheduled |
| Thursday | DHL | SIV107/3 | ATR-72 | ABJ | 12:30 | 14:30 | FNA | Scheduled |
| Thursday | Ethiopian Airlines | ET942 | B737/M8/B787 | FNA | 10:05 | 11:05 | ADD | Scheduled |
| Thursday | Air Peace | P4-7536 | ERJ/145 | LOS/ACC | 10:45 | 11::25 | ACC/LOS | Scheduled |
| Thursday | ASKY Airlines | KP020 | B-737/800 | LFW/ACC | 17:50 | N/S | Night Stop | Scheduled |
| Thursday | Kenya Airways | KQ508/509 | B-737/800 | NBO/ACC | 17:40 | 18:40 | ACC/NBO | Scheduled |
| Friday | Royal Air Maroc | AT566 | B737/800 | CMN | 04:35 | 05:35 | CMN | Scheduled |
| Friday | ASKY Airlines | KP021 | B-737/800 | Night Stop | RON | 07:30 | ACC/LFW | Scheduled |
| Friday | DHL | SIV107/3 | ATR-72 | ABJ | 12:30 | 14:30 | FNA | Scheduled |
| Friday | ASKY Airlines | KP020 | B-737/800 | LFW/ACC | 17:50 | N/S | Night Stop | Scheduled |
| Friday | Air Cote D'Ivoire | HF756 | Q-400/A-319 | ABJ/ACC | 19:30 | N/S | Night Stop | Scheduled |
| Friday | Brussels Airlines | SN241 | A-330/333 | BRU | 19:50 | 21:10 | BRU | Scheduled |
| Saturday | ASKY Airlines | KP021 | B-737/800 | Night Stop | RON | 07:30 | ACC/LFW | Scheduled |
| Saturday | Air Cote D'Ivoire | HF757 | Q-400/A-319 | ROBC | RON | 08:15 | ACC/ABJ | Scheduled |
| Saturday | Air Peace | P4-7536 | ERJ/145 | LOS/ACC | 10:45 | 11::25 | ACC/LOS | Scheduled |
| Saturday | Ethiopian Airlines | ET943 | B737/M8/B787 | ADD | 14:45 | 15:45 | FNA | Scheduled |
| Saturday | ASKY Airlines | KP020 | B-737/800 | LFW/ACC | 17:50 | N/S | Night Stop | Scheduled |
| Saturday | Kenya Airways | KQ508/509 | B-737/800 | NBO/ACC | 17:40 | 18:40 | ACC/NBO | Scheduled |
ACC-ACCRA; ABV-ABUJA; LOS-LAGOS; NBO-NAIROBI; ABJ-ABIDJAN; CKY-CONAKRY; BRUSSELS; CMN-CASABLANCA; FNA-FREETOWN; LFW-LOME; ADD-ADDIS ABABA; BJL-BANJUL
FOR ANY INQUIRIES PLEASE CONTACT: +231 776 294612 / +231 886 930910
Ethiopian Airlines
Location:
Roberts International Airport, Lower Margibi County
Telephone Number: (+231) 886942295
Email: [email protected]
Website: https://www.ethiopianairlines.com/lr
Air Côte d’Ivoire
Location:
4th Street, Sinkor,
Monrovia, Liberia
Telephone Number: (+231) 77 067 84 24, (+231) 88 740 00 53, (+231) 77 58 03 029
Email: aircôtedivoire@aircôtedivoire.com
DHL
Location:
Old Mandarin Building, Broad & Lynch Streets,
Monrovia, Liberia
Telephone Number: +23177 225 245
Email: [email protected]
Website: https://www.dhl.com/us-en/home.html
Asky Airline
Location:
3rd Street, Maraco Building,
Sinkor district, Monrovia, Liberia
Telephone Number: +231 777 660 043 / +231 777 123 456
Email: [email protected]
Website: https://www.flyasky.com/lr/en/
Kenya Airways
Location:
Ground floor, Asmar Building (Adjacent to Royal Grand Hotel)
Tubman Boulevard (15th Street),
Sinkor, Monrovia, Liberia
Telephone Number: +231 777 116 616, +231 888 240 240
Email: [email protected]
Website: https://www.kenya-airways.com/en-lr/
Air Peace
Location:
Jubilee Plaza, Congo Town, Monrovia
Official Website: https://flyairpeace.com/
Telephone:
Number: +231 88 694 2295
Email: [email protected]
Royal Air Maroc
Location:
3rd Street,
Tubman Boulevard,
Sinkor, Monrovia
Official Website: https://www.royalairmaroc.com/us-en
Telephone Number:
+231 77 795 6956; +231 86 695 1951;
+231 5 951 951
Email:
[email protected]
Air Brussel
Location:
Boulevard Palace Hotel, 13th Street,
Tubman Boulevard,
Sinkor, Monrovia
Official Website:
https://www.brusselsairlines.com
Telephone Number:
+231 886 974 677 / +231 777 520 777
Email: