Aeronautical Charges
Landing Charges
International
| MTGW Range | Rate (USD) |
|---|---|
| Up to 10,000 lbs | $26.50 |
| 10,001 to 20,000 lbs | $2.26 |
| 20,001 to 50,000 lbs | $2.48 |
| 50,001 to 100,000 lbs | $2.73 |
| 100,001 to 150,000 lbs | $3.00 |
| 150,001 to 200,000 lbs | $3.08 |
| 200,001 to 300,000 lbs | $3.15 |
| 300,001 to 400,000 lbs | $3.22 |
| 400,001 to 500,000 lbs | $3.28 |
| 501,000 to 600,000 lbs | $3.34 |
| In excess of 600,000 lbs | $3.39 |
Domestic
| MTGW Range | Rate (USD) |
|---|---|
| Up to 10,000 lbs | $6.00 |
| 10,001 to 15,000 lbs | $5.00 |
| 15,001 to 35,000 lbs | $4.00 |
| 35,001 to 55,000 lbs | $3.50 |
| 55,001 to 75,000 lbs | $3.00 |
| In excess of 75,000 lbs | $2.25 |
Lighting
International
Lighting charge is calculated US$50.00 per landing or take-off, applicable to all flights (day or night).
The rate is applicable to all flights whether day or night.
Airport Service
International
- Departing Passenger charge is calculated $85.00 per person
- Arriving Pessenger charge is calculated $35.00 per person
- Cute System charge is calculated $1.50 per departing passenger
- Throughput charge is calculated $0.06 per gallon (fuel surcharge)
Domestic
- Departing Passenger charge is calculated $20.00 per person
- Arriving Pessenger charge is calculated $10.00 per person
- Throughput charge is calculated $0.04 per gallon (fuel surcharge)
Parking
International
| MTGW Range | Rate |
|---|---|
| Up to 10,000 lbs | $13.00 |
| 10,001 to 20,000 lbs | $17.00 |
| 20,001 to 50,000 lbs | $19.00 |
| 50,001 to 100,000 lbs | $25.00 |
| 100,001 to 150,000 lbs | $32.00 |
| 150,001 to 200,000 lbs | $39.00 |
| 200,001 to 300,000 lbs | $44.00 |
| 300,001 to 400,000 lbs | $51.00 |
| 400,001 to 500,000 lbs | $64.00 |
| 501,000 to 600,000 lbs | $76.00 |
| In excess of 600,000 lbs | $89.00 |
Parking charge take effect immediate after an Aircraft park for three (3) hours. Any Aircraft parking for more than three hours is considered a day.
No charge for parking below three (3) hours.
Domestic
| MTGW Range | Rate |
|---|---|
| Up to 10,000 lbs | -------- |
| 10,001 to 20,000 lbs | ------- |
| 15,001 to 35,000 lbs | ------- |
| 35,001 to 55,000 lbs | ------- |
| 55,001 to 75,000 lbs | -------- |
| In excess of 75,000 lbs | -------- |
Approach
International
Approach charge is calculated $25.00 per landing or take-off by and aircraft.
The rate is applicable to all flights whether day or night.
Domestic
Approach charge is calculated $20.00 per landing or take-off by an aircraft.
Aerobridge
| MTGW Range | Rate (per hour) |
|---|---|
| Below 400,000 lbs | $50.00 |
| Above 400,000 lbs | $65.00 |
Aerobridge charge is based on the aircraft weight and size. Any time measure between 30mins-59 mins is Equivalent to an hour.
For additional 30 minutes, 50% of the above rates shall be applied based on the aircraft weight and size.
Premium for Roberts International Airport
| No | Retail Facility (Developed Land) | Rental Rate (USD) |
|---|---|---|
| 1 | Offices | |
| 2 | Airline Office | |
| 3 | Airline (Ticket/Checking Counter) | |
| 4 | Other Offices | |
| 5 | VIP Lounge | |
| 6 | Catering | |
| 7 | Restaurants | |
| 8 | Snacks Bar | |
| 9 | Shops | |
| 10 | Duty Free Shops | |
| 11 | Bureau De Change | |
| 12 | Business Center | |
| 13 | Cubicle/Table Space | |
| 14 | Offshore Real Estate Marketing |
Premium for James Spriggs Payne Airport (Domestic)
| No | Retail Facility (Undeveloped Land) | Rental Rate (USD) |
|---|---|---|
| 1 | Offices | |
| 2 | Airline Office | |
| 3 | Airline (Ticket/Checking Counter) | |
| 4 | Other Offices | |
| 5 | VIP Lounge | |
| 6 | Catering | |
| 7 | Restaurants | |
| 8 | Snacks Bar | |
| 9 | Shops | |
| 10 | Duty Free Shops | |
| 11 | Bureau De Change | |
| 12 | Business Center | |
| 13 | Cubicle/Table Space | |
| 14 | Offshore Real Estate Marketing |